club contacts
Senior Rugby Officers
| Patron | John Gwilliam | |
| President | Rex Tabb | |
| Chairman | Andrew Griffiths | |
| Vice Chairman | Gabriel Hilu | |
| Secretary | Pete Walters | |
| Treasurer | Gabriel Hilu | |
| Asst Treasurer | Dave Jenkins | |
| Membership Secretary | Phil Brunt | |
| Fixtures Secretary | Bryon Hapgood | |
| Players Secretary | Bob Prewett |
Senior Rugby Other
| 1st XV Team Manager | Ian Seymour | |
| 1st XV Team Coach | Ian Seymour | |
| 1st XV Captain | Matt Ricketts | |
| 1st XV Vice-Captain | Unassigned | |
| Druids Captain | Brad Morgan | |
| Druids Manager | Bob Prewett | |
| Druids Manager Assistant | Kevin Ridley | |
| Druids Manager Assistant | Rob Frost | |
| Youth Team Manager | Mel Wheeler | |
| Youth Team Coach | Rob Steele | |
| Youth Team Coach | Tim Morris |
Young Rugby Officers
| Honorary President | Tim McCord | |
| Chairman | Lloyd Davies | |
| Treasurer | Mel Wheeler | |
| Secretary | Steve Miles | |
| Fixtures Secretary | Kate Brown | |
| Registration Secretary U12-U16 | Mary Musselbrook | |
| Registration Secretary U7-U11 | Angela Paley | |
| Child Protection Officer | Angela Paley | |
| Sponsorship Director | Lloyd Davies | |
| Sponsorship Co-ordinator | Rob Hosier | |
| Social Secretary | Chris Webley | |
| Coaching Director | Nigel Mellor | |
| Procurement Director | David Spear | |
| Marketing & PR Director | Jeremy Hughes | |
| Tournament Director | Kate Brown | |
| Behavioural Standards | Tim McCord | |
| Behavioural Standards | Nigel Mellor | |
| Monmouth Young Rugby Doctor | Richard Gale |
Click names to see contact details. If contact details are not available contact club directly.
Published by admin, last edited Wed, 11/08/2010 - 21:56.